Sovereign Sunshine Calendar - 2011
2011 charity categories
The following calendar shows which category will feature each month.
Also displayed is the Sovereign Business Unit that will select the six shortlisted charities that month.
Each month six short-listed charities receive a donation. $10,000 is divided between the six charities according to the proportion of the vote they receive. In addition to this, the winning charity will receive an additional donation, from funds raised by Sovereign staff on Sunshine Day and matched by Sovereign.
| MONTH | CHARITY CATEGORY | SOVEREIGN BUSINESS UNIT | WINNING CHARITIES |
|
January |
Claims |
The Starship Foundation ($5,878.20) plus 5 other charities have also received a share of $6,700 |
|
| February | Teenage advice and support | Actuarial, Pricing and Business Partnership | Royal NZ Foundation for the Blind ($7475.12) plus 5 other charities have also received a share of $6,500 |
| March | Distribution | Cure Kids (Child Health Research Foundation) ($7,421.76) plus 5 other charities have also received a share of $6,300 | |
| April | Finance | Autism NZ Inc ($7576.56) plus 5 other charities have also received a share of $7,250 | |
| May | Marketing and Product | Camp Quality ($6,087) plus 5 other charities have also received a share of $6,800 | |
| June | Children’s health – mental wellness and support for emotional trauma | Business Technology | Youthline ($11,729) plus 5 other charities have also received a share of $6550. |
| July | Early childhood support and child shelter assistance | Operations - Contact Centre | Royal New Zealand Plunket Society ($7,893) plus five other charities have also received a share of $6,900! |
| August | Children’s sports, recreation and arts | Operations - Existing Business | Halberg Trust ($6,963) plus five other charities have also received a share of $7,400! |
| September | Operations - Management | Allergy New Zealand ($8,848.32) plus five other charities have also received a share of $4,800! | |
| October | Human Resources and Strategy + Research and Risk | Heart Children New Zealand ($9,306) plus five other charities have also received a share of $6,500! | |
| November | Teenage advice and support | Customer Experience and Human Resources | Cystic Fibrosis Association of NZ ($7,660) plus five other charities have also received a share of $6,900! |
| December | Children’s health – life-threatening illness | Operations - New Business | Kids in Cars ($8,344) plus five other charities have also received their share of $6,700! |
Click here to see the 2008 charity winners, 2009 charity winners and 2010 charity winners


